The ABB CP405 A0 1SAP500405R0001 is a touch screen panel designed for use in industrial automation and control systems.
### Product Name:
**ABB CP405 A0 1SAP500405R0001**
### Product Description:
The ABB CP405 is a 4.3-inch touchscreen display panel designed for integration with ABB’s industrial automation systems. It provides a user-friendly interface for monitoring and controlling various industrial processes.
### Product Parameters and Specifications:
– **Display Size:** 4.3 inches
– **Type:** TFT (Thin-Film Transistor) LCD
– **Resolution:** 480 x 272 pixels
– **Touchscreen Type:** Resistive or capacitive (depending on model specifics)
– **Backlight:** LED
– **Operating Temperature Range:** Typically 0°C to 50°C (32°F to 122°F)
– **Power Supply:** 24V DC
– **Communication Ports:**
– Ethernet
– Serial (RS-232/RS-485)
– USB (for data transfer and configuration)
– **Mounting Type:** Panel mount
– **Dimensions:** Specific dimensions can vary; typically around 136 mm x 92 mm x 25 mm
– **Weight:** Varies by configuration
### Product Use:
The ABB CP405 touch screen panel is used for:
1. **HMI (Human-Machine Interface):** Allows operators to interact with machinery and processes through a graphical user interface.
2. **Data Monitoring:** Displays real-time data from connected devices and systems.
3. **Control Functions:** Enables users to input commands and configure settings for various industrial processes.
4. **Visualization:** Provides graphical representation of processes, alarms, and system status.
### Application Areas:
– **Manufacturing:** For monitoring and controlling production lines.
– **Process Control:** In industries such as chemical, petrochemical, and water treatment.
– **Building Management:** For controlling HVAC systems, lighting, and other building automation systems.
– **Machine Control:** In OEM machinery and equipment.
The CP405 integrates well with ABB’s automation systems, providing a robust and intuitive interface for managing complex industrial tasks.
8237-1368 | The 8237-1368 from Woodward’s ProTech-GII Overspeed Protection uses Discrete Inputs (3/module, 9 total): Alarm/Trip Reset Command, Start Command, and Speed Fail Override Command | Call for Availability | |
8237-1369 | The 8237-1369 provides various pre-defined test routines including an automated periodic test routine to assist users with verifying system operation. | Call for Availability | |
8237-1370 | The ProTech-GII 8237-1370 Panel Mount includes Overspeed and Over-acceleration functions as well as time-stamped Alarm, and Trip logs. | Call for Availability | |
8237-1594 | The 8237-1594 utilizes a triple modular redundant architecture and 2-out-of-3 voting logic to accurately determine unsafe conditions and singlepoint failures. | Call for Availability | |
8237-1595 | 8237-1595 allows failures in Overspeed system components to be detected, annunciated, and allowed to be repaired or replaced while the monitored system continues to operate online. | Call for Availability | |
8237-1596 | Woodward’s ProTech-GII 8237-1596 consists of three independent modules whose trip outputs are either independent or voted in a 2-out-of-3 configuration. | Call for Availability | |
8237-1597 | ProTech-GII’s Bulkhead Mounted 8237-1597 is designed to be applied as an Overspeed device for any size steam, gas, hydro turbine, reciprocating engine, or plant process equipment. | Call for Availability | |
8237-1598 | The 8237-1598 from Woodward includes Overspeed and Overacceleration, Alarm, and Trip log functions with timestamping. | Call for Availability | |
8237-1599 | The Woodward ProTech-GII 8237-1599 Panel Mount includes Overspeed and Over-acceleration functions as well as time-stamped Alarm, and Trip logs. | Call for Availability | |
8237-1600 | The ProTech-GII is an overspeed safety device designed to safely shut down steam, gas, and hydro turbines of all sizes upon sensing an overspeed or overacceleration event. | Call for Availability | |
8237-1601 | Woodward’s 8237-1601 allows failure detection in Overspeed system components to be repaired or replaced while the monitored system continues to operate online. | Call for Availability | |
8237-1656 | 8237-1656 monitors turbine rotor speed and acceleration via active or passive MPUs and issues a shutdown command to the turbine’s trip valve or corresponding trip system. | Call for Availability | |
8237-1660 | The 8237-1660 from Woodward utilizes a triple modular redundant architecture and 2-out-of-3 voting logic to accurately determine unsafe conditions and single-point failures. | Call for Availability |
Reviews
There are no reviews yet.